top of page
LIFE MEMBERSHIP

8th District Life Members
Life Number | First Name | Last Name | Current Chapter |
|---|---|---|---|
37 | Delbert | Griffin | Omicron Xi |
38 | John | Bowman | Upsilon Omega |
39 | Gary | Alexander | Upsilon Omega |
40 | Chris | Roberson | Upsilon Omega |
41 | Frank | Robinson | Upsilon Omega |
42 | Eric | Bieniemy Jr | Beta Omega |
43 | Mahatma | Portis | Upsilon Omega |
44 | James | Clark | Upsilon Omega |
45 | Michael | Ransom | Upsilon Omega |
46 | William | McHugh | Upsilon Omega |
47 | George | Hinkle | Upsilon Omega |
48 | Howard | Johnson | Beta Omega |
bottom of page
