top of page
LIFE MEMBERSHIP

8th District Life Members
Life Number | First Name | Last Name | Current Chapter |
|---|---|---|---|
121 | Devin | Cromwell | Theta Mu Nu |
122 | CJai | Payne | Beta Upsilon |
123 | Gordon | Taylor | Beta Upsilon |
124 | Ricky | Webster Jr. | Omicron Sigma |
125 | Jordan | Butler | Theta Mu Nu |
126 | Zamere | Issaka | Tau Kappa |
127 | DaVon | George | Tau Kappa |
128 | Nagmeldin | Abdalla | Tau Kappa |
129 | Ellis | Rodgers | Tau Kappa |
130 | Tyrone | Brice | Beta Upsilon |
131 | Antwann | Rhodes | Sigma Mu Nu |
132 | Walter | Jones | Sigma Mu Nu |
bottom of page
